top of page
Exdura Linear C1D2 Hazardous Location LED Lights

Exdura LED C1D2 Fixtures
Overview
Exdura C1D2 fixtures are designed for hazardous applications including oil and gas processing plants, hazardous material manufacturing plants and storage facilities where hazardous conditions are not normally present.
​
Following the NEC Compliance code, Exdura C1D2 fixtures are classified as C1D2 and cover groups A, B, C and D. With an operating temperature of -40° to 113° F, these fixtures are versatile enough for a wide range of applications.
Title | Part Number | Power | Lumens | Input Voltage | Mount | Length |
---|---|---|---|---|---|---|
Exdura Linear 100-4 | EXDL100-4 | 100W | 12600 | 100-277 VAC | Wall / Ceiling | 4 Foot |
Exdura Linear 72-4 | EXDL72-4 | 72W | 9100 | 100-277 VAC | Wall / Ceiling | 4 Foot |
Exdura Linear 56-2 | EXDL56-2 | 56W | 7000 | 100-277 VAC | Wall / Ceiling | 2 Foot |
Exdura Linear 56-4 | EXDL56-4 | 56W | 7000 | 100-277 VAC | Wall / Ceiling | 4 Foot |
Exdura Linear 48-2 | EXDL48-2 | 48W | 6000 | 100-277 VAC | Wall / Ceiling | 2 Foot |
Exdura Linear 48-4 | EXDL48-4 | 48W | 6000 | 100-277 VAC | Wall / Ceiling | 4 Foot |
Exdura Linear 36-2 | EXDL36-2 | 36W | 4500 | 100-277 VAC | Wall / Ceiling | 2 Foot |
Exdura Linear 36-4 | EXDL36-4 | 36W | 4500 | 100-277 VAC | Wall / Ceiling | 4 Foot |
bottom of page