top of page
Durawall
LED Wall Packs

Durawall LED Wall Packs
Overview
On board selectable switches control both the lumen output and the color temperature, allowing the installer to dial in the fixture to fit the application perfectly. The Durawall AL ACT is the perfect wall pack to keep in stock, store on a jobsite or keep in the service-truck to quickly and efficiently replace nearly any fixture in the field. Matching existing older fixtures on the job? Needing unique lighting levels to match a new job environment? Does the customer need lighting flexibility, or do they just flat-out simply not know what they want?
The Durawall AL ACT has you covered.
Title | Part Number | Power | Lumens | Input Voltage | Details |
---|---|---|---|---|---|
Durawall 120 AL ACT | DW120-AL-BRZ-ACT | 120W, 100W, 80W, 60W | 15000 Max - 7500 Min | 100-277 VAC | Adj. Lumen, Adj. CCT |
Durawall 120- 480V | DW120-BRZ-5K4V | 120W | 14000 | 277-480 VAC | |
Durawall 80 AL ACT | DW80-AL-BRZ-ACT | 80W, 60W, 50W, 40W | 10000 Max - 5000 Min | 100-277 VAC | Adj. Lumen, Adj. CCT |
Durawall 80- 480V | DW80-BRZ-5K4V | 80W | 9600 | 277-480 VAC | |
Durawall 50 G2 | DW50-G2-BRZ-5K | 50W | 6250 | 100-277 VAC | |
Durawall 26 | DW26-BRZ-5K | 26W | 2900 | 100-277 VAC | Photocell Installed |
Durawall 120 AL ACT- EMR | DW120-AL-BRZ-ACT-EMR | 120W, 100W, 80W, 60W | 15000 Max - 7500 Min | 100-277 VAC | Adj. Lumen, Adj. CCT, EMR Battery Backup |
Durawall 80 AL ACT- EMR | DW80-BRZ-AL-ACT-EMR | 80W, 60W, 50W, 40W | 10000 Max - 5000 Min | 100-277 VAC | Adj. Lumen, Adj. CCT, EMR Battery Backup |
bottom of page